Volumes
FXSpotStream® Monthly Volumes
*Volumes in USD millions, single count, for all streaming and matching products
Record of Year 2020
Month |
Total Volume* | Avg Daily Volume (ADV) | ADV Change MoM | ADV Change YoY | Trading Days |
Dec-20 | $941,305 | $42,787 | -3.9% | +37.6% | 22 |
Nov-20 | $934,626 | $44,506 | +14.4% | +43.8% | 21 |
Oct-20 | $855,475 | $38,885 | -11% | +16.6% | 22 |
Sep-20 | $961,434 | $43,702 | +6.2% | +17% | 22 |
Aug-20 | $864,418 | $41,163 | +1.9% | -4.8% | 21 |
Jul-20 | $929,530 | $40,414 | -6.6% | +11.4% | 23 |
Jun-20 | $952,323 | $43,287 | +19.9% | +2.4% | 22 |
May-20 | $758,266 | $36,108 | +6.3% | +3.5% | 21 |
Apr-20 | $747,462 | $33,976 | -45.5% | +6.3% | 22 |
Mar-20 | $1,372,326 | $62,378 | +30.4% | +65.2% | 22 |
Feb-20 | $956,699 | $47,835 | +29.2% | +37.3% | 20 |
Jan-20 | $814,733 | $37,033 | +19.1% | -3.5% | 22 |
*Volumes in USD millions, single count, for all streaming and matching products
Record of Year 2019
Month |
Total Volume* | Avg Daily Volume (ADV) | ADV Change MoM |
ADV Change YoY | Trading Days |
Dec-19 | $684,010 | $31,091 | +0.4% | -4.4% | 22 |
Nov-19 | $650,098 | $30,957 | -7.2% | -12.9% | 21 |
Oct-19 | $767,322 | $33,362 | -10.7% | -7.0% | 23 |
Sept-19 | $784,236 | $37,345 | -13.7% | +17.1% | 21 |
Aug-19 | $951,432 | $43,247 | +19.2% | +52.5% | 22 |
Jul-19 | $834,219 | $36,270 | -14.2% | +30.9% | 23 |
Jun-19 | $845,159 | $42,258 | +21.2% | +39.2% | 20 |
May-19 | $802,275 | $34,882 | +9.1% | +24.3% | 23 |
Apr-19 | $703,135 | $31,961 | -15.4% | +30.2% | 22 |
Mar-19 | $792,863 | $37,755 | +8.4% | +37.1% | 21 |
Feb-19 | $696,702 | $34,835 | -9.2% | +20.8% | 20 |
Jan-19 | $844,081 | $38,367 | +18% | +45.7% | 22 |
*Volumes in USD millions, single count, for all streaming and matching products
Record of Year 2018
Month |
Total Volume* | Avg Daily Volume (ADV) | ADV Change MoM |
ADV Change YoY | Trading Days |
Dec-18 | $682,959 | $32,522 | -8.5% | +64% | 21 |
Nov-18 | $781,995 | $35,545 | -0.9% | +61.1% | 22 |
Oct-18 | $824,603 | $35,852 | +12.4% | +80.2% | 23 |
Sept-18 | $637,707 | $31,885 | +12.4% | +33.2% | 20 |
Aug-18 | $652,398 | $28,365 | +2.4% | +47.6% | 23 |
Jul-18 | $609,704 | $27,714 | -8.7% | +57.9% | 22 |
Jun-18 | $637,719 | $30,368 | +8.2% | +49.5% | 21 |
May-18 | $645,411 | $28,061 | +14.3% | +60.8% | 23 |
Apr-18 | $515,696 | $24,557 | -10.9% | +43.5% | 21 |
Mar-18 | $606,011 | $27,546 | -4.5% | +46.7% | 22 |
Feb-18 | $576,631 | $28,832 | +9.5% | +54.1% | 20 |
Jan-18 | $579,463 | $26,339 | +32.8% | +39.7% | 22 |
*Volumes in USD millions, single count, for all streaming and matching products
Record of Year 2017
Month |
Total Volume* | Avg Daily Volume (ADV) | ADV Change MoM |
ADV Change YoY | Trading Days |
Dec-17 | $396,543 | $19,827 | -10.1% | +12.8% | 20 |
Nov-17 | $485,418 | $22,064 | +10.9% | -1% | 22 |
Oct-17 | $437,731 | $19,897 | -16.9% | +16.3% | 22 |
Sept-17 | $502,747 | $23,940 | +24.6% | +54.9% | 21 |
Aug-17 | $441,936 | $19,215 | +9.5% | +54.6% | 23 |
Jul-17 | $368,589 | $17,552 | -13.6% | -10.7% | 21 |
Jun-17 | $446,818 | $20,310 | +16.4% | -2.1% | 22 |
May-17 | $401,400 | $17,452 | +2% | +8.7% | 23 |
Apr-17 | $342,322 | $17,116 | -8.9% | -4.8% | 20 |
Mar-17 | $431,899 | $18,778 | +0.3% | +6.4% | 23 |
Feb-17 | $374,279 | $18,714 | -0.8% | -10.8% | 20 |
Jan-17 | $414,863 | $18,857 | +7.3% | -5.6% | 22 |
*Volumes in USD millions, single count, for all streaming and matching products
Record of Year 2016
Month |
Total Volume* | Avg Daily Volume (ADV) | ADV Change MoM |
ADV Change YoY | Trading Days |
Dec-16 | $386,705 | $17,578 | -21.2% | +33.5% | 22 |
Nov-16 | $490,498 | $22,295 | +30.4% | +69.1% | 22 |
Oct-16 | $359,176 | $17,104 | +10.7% | +24.5% | 21 |
Sept-16 | $339,942 | $15,452 | +24.3% | -4.7% | 22 |
Aug-16 | $285,831 | $12,427 | -36.8% | -20.6% | 23 |
Jul-16 | $412,617 | $19,648 | -5.3% | +39.6% | 21 |
Jun-16 | $456,490 | $20,750 | +29.2% | +41.5% | 22 |
May-16 | $353,326 | $16,060 | -10.7% | +26% | 22 |
Apr-16 | $377,543 | $17,978 | +1.9% | +41% | 21 |
Mar-16 | $405,823 | $17,644 | -15.9% | +23.8% | 23 |
Feb-16 | $440,517 | $20,977 | +5% | +57% | 21 |
Jan-16 | $399,477 | $19,974 | +51.7% | +21.6% | 20 |
*Volumes in USD millions, single count, for all streaming and matching products